p
 :: Market Data :: Dividend Announced - >
       
 
 
Also See Forthcoming Dividends...

Scrip Code Scrip Name
Ex-Date
Purpose
Rs.
532356 Triveni Engr 03 Feb 2012 Dividend 0.20
530075 Selan Expl-$ 03 Feb 2012 Interim Dividend 3.00
501455 Greaves Cotton 03 Feb 2012 3rd Interim Dividend 0.40
500093 Crompton Greav 03 Feb 2012 Interim Dividend 0.20
504067 Zensar Tech 02 Feb 2012 Interim Dividend 3.00
590053 KAR Mobiles-$ 02 Feb 2012 Interim Dividend 5.00
509675 Hyderabad Inds 02 Feb 2012 Interim Dividend 6.00
532922 Edelweiss Capital 02 Feb 2012 Interim Dividend 0.30
533151 D B CORP 02 Feb 2012 Interim Dividend 1.75
506395 Coromandel Intl 02 Feb 2012 Interim Dividend 4.00
500032 Bajaj Hind 02 Feb 2012 Dividend 0.40
507410 Walchandnagar 01 Feb 2012 Dividend 1.00
590071 Sundaram Fin 01 Feb 2012 Interim Dividend 7.50
500295 Sesa Goa 01 Feb 2012 Interim Dividend 2.00
532254 Polaris Fin Tec 01 Feb 2012 Interim Dividend 2.00
500049 Bharat Elect 01 Feb 2012 Interim Dividend 10.00
532475 Aptech 01 Feb 2012 Interim Dividend 1.50
509930 Supreme Inds 31 Jan 2012 Interim Dividend 1.50
532555 NTPC 31 Jan 2012 Interim Dividend 3.50
532947 IRB Infra 31 Jan 2012 Interim Dividend 1.80
532955 REC 30 Jan 2012 Interim Dividend 5.00
500290 MRF 30 Jan 2012 Final Dividend 19.00
532424 Godrej Cons 30 Jan 2012 3rd Interim Dividend 1.00
500420 Torrent Pharma 27 Jan 2012 Interim Dividend 6.00
500387 Shree Cement 27 Jan 2012 Interim Dividend 6.00
508670 Neelamalai Agro 27 Jan 2012 Interim Dividend 100.00
513108 Gandhi Spec-$ 27 Jan 2012 Interim Dividend 6.00
523411 ADCINDIA 27 Jan 2012 Dividend 1.50
532779 Torrent Power 25 Jan 2012 Interim Dividend 1.50
532540 TCS 25 Jan 2012 03rd Interim Dividend 3.00
533179 Persistent Sys 25 Jan 2012 Interim Dividend -
532155 Gail India 25 Jan 2012 Interim Dividend -
507685 Wipro 24 Jan 2012 Interim Dividend 2.00
533655 Triveni Turbine 24 Jan 2012 2nd Interim Dividend 0.20
505036 Automobile Corp-$ 24 Jan 2012 Interim Dividend 2.50
532892 Motilal Oswal 20 Jan 2012 Interim Dividend 1.00
532281 HCL Tech 20 Jan 2012 02nd Interim Dividend 2.00
532268 Kale Consl 17 Jan 2012 Interim Dividend 13.50
500550 Siemens 16 Jan 2012 Dividend 6.00
505010 Automotive Axle 12 Jan 2012 Final Dividend 10.00
500312 ONGC 06 Jan 2012 Interim Dividend 6.25
533106 OIL INDIA 03 Jan 2012 Interim Dividend 25.00