:: Market Data :: Forthcoming Dividend - >
       
 
 

 

Scrip Code Scrip Name
Ex-Date
Purpose
Rs.
532898 Power Grid Corp 13 Feb 2012 Interim Dividend -
509546 Graviss Hospitality 13 Feb 2012 1st Interim Dividend 0.24
500425 Ambuja Cements 13 Feb 2012 Final Dividend -
507880 VIP Inds-$ 10 Feb 2012 Interim Dividend -
590066 KCP 10 Feb 2012 3rd Interim Dividend -
502420 Orient Paper 09 Feb 2012 Interim Dividend 1.00
526371 NMDC 09 Feb 2012 2nd Interim Dividend 1.00
500116 IDBI Bank 09 Feb 2012 Interim Dividend 2.00
526881 Financial Tech 09 Feb 2012 3rd Interim Dividend -
532810 Power Finance 08 Feb 2012 Interim Dividend -
509692 Indian Card 08 Feb 2012 Interim Dividend 10.00
532661 Rane Madras 07 Feb 2012 Interim Dividend 5.50
524494 IPCA Lab 07 Feb 2012 2nd Interim Dividend 1.00
500179 HCL Infosystems 07 Feb 2012 2nd Interim Dividend 1.00
519105 AVT Nat Products 07 Feb 2012 Interim Dividend 2.50
532988 Rane Engine 06 Feb 2012 Interim Dividend 7.50
532987 Rane Brake 06 Feb 2012 Interim Dividend 4.00
522249 Mayur Uniquoter-$ 06 Feb 2012 3rd Interim Dividend 5.00
520051 Jamna Auto 06 Feb 2012 Interim Dividend 1.00
524348 Aarti Drugs 06 Feb 2012 Interim Dividend -
524208 Aarti Inds 06 Feb 2012 Interim Dividend -